Index of /bitool/EMBOSS-6.0.1/test/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]dna.acedb 2000-09-19 17:01 117  
[TXT]dna.aln 2000-09-19 17:01 0  
[   ]dna.asn1 2000-09-19 17:01 957  
[   ]dna.codata 2000-09-19 17:01 423  
[   ]dna.fasta 2000-09-19 17:01 143  
[   ]dna.fitch 2000-09-19 17:01 543  
[   ]dna.gcg8 2000-09-19 17:01 183  
[   ]dna.genbank 2000-09-19 17:01 268  
[   ]dna.ig 2000-09-19 17:01 141  
[   ]dna.m-acedb 2000-09-19 17:01 420  
[   ]dna.m-codata 2000-09-19 17:01 1.4K 
[   ]dna.m-embl 2000-09-19 17:01 945  
[   ]dna.m-fasta 2000-09-19 17:01 516  
[   ]dna.m-fasta-long 2000-09-19 17:01 2.1K 
[   ]dna.m-ncbi 2000-09-19 17:01 594  
[   ]dna.m-strider 2000-09-19 17:01 648  
[   ]dna.msf 2000-09-19 17:01 820  
[   ]dna.msf8 2000-09-19 17:01 1.1K 
[   ]dna.ncbi 2000-09-19 17:01 145  
[   ]dna.staden 2000-09-19 17:01 102  
[   ]dna.strider 2000-09-19 17:01 168  
[TXT]dna.text 2000-09-19 17:01 102  
[   ]prot.acedb 2000-09-19 17:01 121  
[   ]prot.codata 2000-09-19 17:01 419  
[   ]prot.fasta 2000-09-19 17:01 149  
[   ]prot.gcg 2000-09-19 17:01 251  
[   ]prot.gcg8 2000-09-19 17:01 225  
[   ]prot.ig 2000-09-19 17:01 158  
[   ]prot.m-acedb 2000-09-19 17:01 309  
[   ]prot.m-codata 2000-09-19 17:01 1.1K 
[   ]prot.m-fasta 2000-09-19 17:01 406  
[   ]prot.m-nbrf 2000-09-19 17:01 448  
[   ]prot.m-ncbi 2000-09-19 17:01 410  
[   ]prot.m-swiss 2000-09-19 17:01 766  
[   ]prot.nbrf 2000-09-19 17:01 132  
[   ]prot.ncbi 2000-09-19 17:01 151  
[   ]prot.swiss 2000-09-19 17:01 273  
[TXT]prot.text 2000-09-19 17:01 102  
[   ]data.cirp 2001-05-22 01:51 395  
[   ]dnagap.fasta 2001-05-22 01:51 143  
[   ]emrod.nhr 2001-05-22 01:51 266  
[   ]emrod.nin 2001-05-22 01:51 108  
[   ]emrod.nsq 2001-05-22 01:51 780  
[   ]paamir.pep 2001-05-22 01:51 821  
[TXT]prev.comp 2001-05-22 01:51 2.6K 
[   ]dna.phylip 2001-06-15 16:58 495  
[   ]data.linp 2001-06-15 17:00 335  
[   ]dna.clustal 2001-06-15 17:00 801  
[   ]globins.fasta 2001-06-15 17:00 1.3K 
[   ]test.mowse 2001-06-15 17:00 56  
[   ]dna.nonewline 2001-06-15 17:05 50  
[   ]enztest.dat 2001-06-18 19:35 110  
[TXT]testseqs.ncbi 2001-06-27 19:03 6.5K 
[   ]mito.seq 2001-06-29 00:32 16K 
[   ]testids.fasta 2001-06-29 00:41 1.1K 
[   ]data.vectorstrip 2001-07-03 21:33 148  
[   ]abc.dat 2001-07-06 23:27 73  
[   ]globins.aln 2001-07-06 23:27 2.0K 
[   ]globins.gribskov 2001-07-06 23:27 24K 
[   ]globins.prophecy 2001-07-06 23:27 13K 
[   ]lac.primers 2001-07-06 23:27 253  
[   ]primers 2001-07-06 23:27 329  
[   ]prophecy.gribskov 2001-07-11 22:06 24K 
[   ]oddcomp.comp 2001-07-12 03:33 323  
[   ]test.findkm 2001-07-12 05:44 110  
[   ]abiview.abi 2001-07-13 00:42 149K 
[TXT]cchu.pir 2001-07-13 03:13 2.2K 
[   ]feat.fasta 2001-07-13 03:13 33K 
[   ]featprot.fasta 2001-07-13 03:13 384  
[   ]test.alignsig 2001-07-21 02:02 12K 
[   ]test.hits 2001-07-21 02:02 519  
[   ]test.selex 2001-07-27 22:16 610  
[   ]alignapart.dna 2001-12-20 01:18 64  
[   ]alignb.dna 2001-12-20 01:18 20  
[   ]pax6_cdna.fasta 2002-01-10 02:32 1.7K 
[   ]z83307.seq 2002-01-10 02:40 22K 
[   ]alignapart.prot 2002-01-11 20:10 64  
[   ]wormpep.clone.AB 2002-02-24 22:56 26K 
[   ]wormpep.clone.ZK637 2002-02-24 22:56 7.1K 
[   ]bad.list 2002-02-24 22:57 96  
[   ]good.list 2002-02-24 22:57 73  
[   ]swnew.phr 2002-02-24 23:57 935  
[   ]swnew.pin 2002-02-24 23:57 140  
[   ]swnew.psq 2002-02-24 23:57 3.5K 
[   ]swsplit 2002-03-20 20:37 4.4K 
[   ]swsplit.00.phr 2002-03-20 20:37 251  
[   ]swsplit.00.pin 2002-03-20 20:37 84  
[   ]swsplit.00.psq 2002-03-20 20:37 625  
[   ]swsplit.01.phr 2002-03-20 20:37 193  
[   ]swsplit.01.pin 2002-03-20 20:37 84  
[   ]swsplit.01.psq 2002-03-20 20:37 944  
[   ]swsplit.02.phr 2002-03-20 20:37 127  
[   ]swsplit.02.pin 2002-03-20 20:37 84  
[   ]swsplit.02.psq 2002-03-20 20:37 504  
[   ]swsplit.03.phr 2002-03-20 20:37 134  
[   ]swsplit.03.pin 2002-03-20 20:37 76  
[   ]swsplit.03.psq 2002-03-20 20:37 1.2K 
[   ]swsplit.04.phr 2002-03-20 20:37 230  
[   ]swsplit.04.pin 2002-03-20 20:37 84  
[   ]swsplit.04.psq 2002-03-20 20:37 311  
[   ]swsplit.pal 2002-03-20 20:37 154  
[   ]dna.embl 2002-03-22 00:06 487  
[   ]tranalign.pep 2002-03-27 22:04 756  
[   ]tranalign.seq 2002-03-27 22:04 2.6K 
[   ]mw1.dat 2002-07-02 04:09 33  
[   ]mw2.dat 2002-07-02 04:09 33  
[   ]mw3.dat 2002-07-02 04:09 50  
[   ]aaindex1.test 2002-07-18 23:02 13K 
[TXT]prints.test 2002-07-18 23:02 469K 
[   ]prosite.dat 2002-07-18 23:44 167K 
[   ]prosite.doc 2002-07-18 23:44 17K 
[TXT]site.dat 2002-07-19 20:44 6.8K 
[   ]molwts.dat 2002-07-25 00:23 207  
[   ]file1 2002-07-25 00:23 71  
[   ]file2 2002-07-25 00:23 94  
[   ]outfile.prophecy 2002-09-04 22:54 1.8K 
[   ]vectors 2002-09-19 00:36 221  
[   ]vecseqs.list 2002-09-19 00:41 69  
[   ]bluescript.seq 2002-09-19 00:42 259  
[   ]litmus.seq 2002-09-19 00:43 275  
[   ]pTYB1.seq 2002-09-19 00:45 244  
[   ]pax.align 2002-11-29 01:33 9.3K 
[   ]exu2_drops.embl 2002-11-29 23:53 2.5K 
[   ]paamir.gff 2003-03-17 20:04 2.0K 
[   ]feat.pir 2003-04-09 20:49 1.3K 
[   ]protgap.fasta 2003-05-21 02:09 192  
[   ]test1.treecon 2003-11-18 02:06 274  
[   ]test2.treecon 2003-11-18 02:06 290  
[   ]test3.treecon 2003-11-18 02:06 290  
[   ]test1.mega 2003-11-18 20:39 229  
[   ]test2.mega 2003-11-18 20:39 291  
[   ]test3.mega 2003-11-18 20:39 218  
[   ]test4.mega 2003-11-18 20:39 243  
[   ]hba.fa 2003-11-24 23:06 186  
[   ]noid.fa 2003-11-24 23:10 22  
[   ]test1.jackknifer 2003-11-25 01:12 330  
[   ]test2.jackknifer 2003-11-25 01:12 418  
[   ]1atn.pxyz 2004-02-14 00:06 1.1M 
[TXT]proto 2004-06-25 01:29 1.4K 
[   ]aligna.dna 2004-12-18 05:03 72  
[   ]aligna.prot 2004-12-18 05:03 86  
[   ]alignb.prot 2004-12-18 05:03 86  
[   ]range1.list 2005-01-06 22:16 36  
[   ]range2.list 2005-01-06 22:16 39  
[   ]range12.list 2005-01-06 22:16 45  
[   ]emnu.in 2005-01-22 03:31 7  
[   ]feat.emft 2005-02-07 19:08 33K 
[   ]feat.gbft 2005-02-07 19:08 33K 
[   ]memepep.dat 2005-02-24 20:02 2.3K 
[   ]memeseqs.dat 2005-02-24 20:02 1.2K 
[   ]xb63c7.s1.exp 2005-03-16 22:16 2.3K 
[TXT]dna.gcg 2005-03-17 02:00 363  
[   ]dna.phylip3 2005-03-17 02:00 492  
[   ]cutg.codon 2005-04-12 02:15 16K 
[   ]h4a01h6.s1.exp 2005-05-12 00:27 1.1K 
[   ]globins.msf 2005-08-11 00:42 2.1K 
[   ]hba.gff 2005-08-11 00:42 20K 
[   ]globins.m-aln 2006-02-10 23:08 1.8K 
[   ]dna.m-clustal 2006-02-20 21:36 801  
[   ]cofold-blue.con 2006-07-11 02:15 18  
[   ]cofold-blue.fasta 2006-07-11 02:15 24  
[   ]cofold-red.con 2006-07-11 02:15 11  
[   ]cofold-red.fasta 2006-07-11 02:15 16  
[   ]ecoli6s.aln 2006-07-11 02:15 2.2K 
[   ]ecoli6s.fasta 2006-07-11 02:15 1.6K 
[   ]eval1.con 2006-07-11 02:15 10  
[   ]eval2.con 2006-07-11 02:15 10  
[   ]eval3.con 2006-07-11 02:15 9  
[   ]evalrna.fasta 2006-07-11 02:15 15  
[   ]rna1.dat 2006-07-11 02:15 82  
[   ]rna1.fold 2006-07-11 02:15 41  
[   ]rna1.seq 2006-07-11 02:15 47  
[   ]rna2.seq 2006-07-11 02:15 35  
[   ]rna3.fold 2006-07-11 02:15 77  
[   ]rna4.fold 2006-07-11 02:15 102  
[   ]globins.dnd 2006-07-13 01:05 186  
[   ]testids.ncbi 2006-11-30 02:21 1.0K 
[   ]vtest.seq 2007-01-16 20:57 278  
[TXT]withrefm 2007-01-31 21:42 25K 
[   ]1hmp_a.ccf 2007-01-31 21:42 377K 
[   ]cofold-conc.dat 2007-02-08 03:24 6  
[   ]nuc.pat 2007-02-13 21:25 98  
[   ]nucseq.pat 2007-02-13 21:25 37  
[   ]nucsimple.pat 2007-02-13 21:25 26  
[   ]opsd.msf 2007-02-21 17:40 1.5K 
[   ]104k.nbrf 2007-02-26 22:16 1.0K 
[   ]cds.list 2007-04-17 17:31 105  
[   ]emrod 2007-04-17 17:31 5.5K 
[   ]swnew 2007-04-17 17:31 4.5K 
[   ]ugly.list 2007-04-17 17:31 40  
[   ]uglyall.list 2007-04-17 17:31 68  
[   ]uglyfirst.list 2007-04-17 17:31 40  
[   ]uglylast.list 2007-04-17 17:31 40  
[   ]bad-mt.list 2007-04-17 18:35 84  
[   ]eclac.list 2007-04-17 18:35 153  
[   ]fdrawgram.in 2007-04-17 18:35 2  
[   ]fmove.in 2007-04-17 18:35 4  
[   ]good-mt.list 2007-04-17 18:35 64  
[   ]testdb.list 2007-04-17 18:35 60  
[   ]untrimmed.seq 2007-04-17 18:35 536  
[   ]fretree.in 2007-04-17 18:36 6  
[   ]2ins.pdb 2007-08-23 01:54 20K 
[   ]tropomyosin.fasta 2008-05-01 21:22 10K 
[   ]range0.list 2008-05-14 18:56 30  
[   ]paamir.fasta 2008-07-15 03:54 2.2K 
[   ]Makefile.am 2008-07-15 04:06 1.1K 
[   ]ambignuc.fasta 2008-07-15 04:36 44  
[   ]ambigprot.fasta 2008-07-15 04:36 67  
[   ]opsd.fasta 2008-07-15 06:02 744  
[   ]paamir.gff3 2008-07-15 06:02 2.0K 
[TXT]seqspace.txt 2008-07-15 06:02 2.4K 
[TXT]seqspace2.txt 2008-07-15 06:02 2.4K 
[TXT]tabfile.txt 2008-07-15 06:02 164  
[TXT]webfile.html 2008-07-15 06:02 256  
[   ]iprtest.seq 2008-07-15 20:54 909  
[DIR]cbs/ 2008-07-17 03:33 -  
[DIR]evolution/ 2008-07-17 03:33 -  
[DIR]hmm/ 2008-07-17 03:33 -  
[DIR]hmmnew/ 2008-07-17 03:33 -  
[DIR]jaspar/ 2008-07-17 03:33 -  
[DIR]memenew/ 2008-07-17 03:33 -  
[DIR]structure/ 2008-07-17 03:33 -  
[TXT]Makefile.in 2008-07-17 03:33 11K 
[TXT]Makefile 2008-07-17 03:34 12K