Index of /bitool/EMBOSS-6.0.1/emboss/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]EBLOSUM30 2000-09-19 17:01 2.1K 
[   ]EBLOSUM35 2000-09-19 17:01 2.1K 
[   ]EBLOSUM40 2000-09-19 17:01 2.1K 
[   ]EBLOSUM45 2000-09-19 17:01 2.1K 
[   ]EBLOSUM50 2000-09-19 17:01 2.1K 
[   ]EBLOSUM55 2000-09-19 17:01 2.1K 
[   ]EBLOSUM60 2000-09-19 17:01 2.1K 
[   ]EBLOSUM62-12 2000-09-19 17:01 2.1K 
[   ]EBLOSUM65 2000-09-19 17:01 2.1K 
[   ]EBLOSUM70 2000-09-19 17:01 2.1K 
[   ]EBLOSUM75 2000-09-19 17:01 2.1K 
[   ]EBLOSUM80 2000-09-19 17:01 2.1K 
[   ]EBLOSUM85 2000-09-19 17:01 2.1K 
[   ]EBLOSUM90 2000-09-19 17:01 2.1K 
[   ]EBLOSUMN 2000-09-19 17:01 2.1K 
[   ]EDNAFULL 2000-09-19 17:01 1.3K 
[   ]EDNAMAT 2000-09-19 17:01 1.2K 
[   ]ENUC.4.2 2000-09-19 17:01 482  
[   ]ENUC.4.4 2000-09-19 17:01 1.1K 
[   ]EPAM10 2000-09-19 17:01 2.6K 
[   ]EPAM20 2000-09-19 17:01 2.6K 
[   ]EPAM30 2000-09-19 17:01 2.6K 
[   ]EPAM40 2000-09-19 17:01 2.6K 
[   ]EPAM50 2000-09-19 17:01 2.6K 
[   ]EPAM60 2000-09-19 17:01 2.6K 
[   ]EPAM70 2000-09-19 17:01 2.6K 
[   ]EPAM80 2000-09-19 17:01 2.6K 
[   ]EPAM90 2000-09-19 17:01 2.6K 
[   ]EPAM100 2000-09-19 17:01 2.0K 
[   ]EPAM110 2000-09-19 17:01 2.0K 
[   ]EPAM120 2000-09-19 17:01 2.0K 
[   ]EPAM130 2000-09-19 17:01 2.0K 
[   ]EPAM140 2000-09-19 17:01 2.0K 
[   ]EPAM150 2000-09-19 17:01 2.0K 
[   ]EPAM160 2000-09-19 17:01 2.0K 
[   ]EPAM170 2000-09-19 17:01 2.6K 
[   ]EPAM180 2000-09-19 17:01 2.6K 
[   ]EPAM190 2000-09-19 17:01 2.0K 
[   ]EPAM200 2000-09-19 17:01 2.0K 
[   ]EPAM210 2000-09-19 17:01 2.0K 
[   ]EPAM220 2000-09-19 17:01 2.0K 
[   ]EPAM230 2000-09-19 17:01 2.0K 
[   ]EPAM240 2000-09-19 17:01 2.0K 
[   ]EPAM250 2000-09-19 17:01 2.0K 
[   ]EPAM260 2000-09-19 17:01 2.0K 
[   ]EPAM270 2000-09-19 17:01 2.6K 
[   ]EPAM280 2000-09-19 17:01 2.0K 
[   ]EPAM290 2000-09-19 17:01 2.0K 
[   ]EPAM300 2000-09-19 17:01 2.0K 
[   ]EPAM310 2000-09-19 17:01 2.0K 
[   ]EPAM320 2000-09-19 17:01 2.0K 
[   ]EPAM330 2000-09-19 17:01 2.0K 
[   ]EPAM340 2000-09-19 17:01 2.0K 
[   ]EPAM350 2000-09-19 17:01 2.6K 
[   ]EPAM360 2000-09-19 17:01 2.0K 
[   ]EPAM370 2000-09-19 17:01 2.0K 
[   ]EPAM380 2000-09-19 17:01 2.0K 
[   ]EPAM390 2000-09-19 17:01 2.0K 
[   ]EPAM400 2000-09-19 17:01 2.0K 
[   ]EPAM410 2000-09-19 17:01 2.6K 
[   ]EPAM420 2000-09-19 17:01 2.6K 
[   ]EPAM430 2000-09-19 17:01 2.0K 
[   ]EPAM440 2000-09-19 17:01 2.0K 
[   ]EPAM450 2000-09-19 17:01 2.0K 
[   ]EPAM460 2000-09-19 17:01 2.0K 
[   ]EPAM470 2000-09-19 17:01 2.6K 
[   ]EPAM480 2000-09-19 17:01 2.6K 
[   ]EPAM490 2000-09-19 17:01 2.0K 
[   ]EPAM500 2000-09-19 17:01 2.0K 
[   ]Eaa_acc_surface.dat 2000-09-19 17:01 501  
[   ]Eaa_hydropathy.dat 2000-09-19 17:01 627  
[TXT]Eaa_properties.dat 2000-09-19 17:01 594  
[   ]Eangles.dat 2000-09-19 17:01 192  
[   ]Eangles_tri.dat 2000-09-19 17:01 1.0K 
[TXT]Edna.melt 2000-09-19 17:01 715  
[   ]Eenergy.dat 2000-09-19 17:01 184  
[   ]Efreqs.dat 2000-09-19 17:01 1.0M 
[   ]Ehth.dat 2000-09-19 17:01 1.9K 
[   ]Ehth87.dat 2000-09-19 17:01 1.7K 
[TXT]Enakai.dat 2000-09-19 17:01 1.4K 
[   ]Epepcoil.dat 2000-09-19 17:01 1.4K 
[   ]Epprofile 2000-09-19 17:01 2.1K 
[   ]Erna.melt 2000-09-19 17:01 690  
[TXT]Esig.euk 2000-09-19 17:01 1.7K 
[TXT]Esig.pro 2000-09-19 17:01 1.7K 
[TXT]Eprior1.plib 2000-11-02 16:21 417  
[   ]Eprior30.plib 2000-11-02 16:21 9.8K 
[TXT]Ememe.dat 2000-11-02 19:44 7.1K 
[   ]Eembl.ior 2000-11-21 03:06 357  
[   ]Evdw.dat 2001-04-11 20:14 8.8K 
[TXT]Ecolour.map 2001-05-21 22:53 6.1K 
[   ]Etags.pir 2001-07-13 03:21 26  
[   ]Etags.protein 2001-07-13 03:21 37  
[   ]Etags.swiss 2001-07-13 03:21 36  
[   ]Emwfilter.dat 2001-12-08 22:10 793  
[   ]Emass.dat 2002-07-19 01:28 563  
[   ]Emassmod.dat 2002-07-19 01:28 1.2K 
[   ]Etcode.dat 2003-03-07 18:45 793  
[   ]EBLOSUM62 2004-12-18 05:02 2.1K 
[   ]SSSUB 2005-01-31 23:09 91  
[   ]Epdbtosp.dat 2005-02-07 23:26 1.1M 
[   ]Ehet.dat 2005-02-17 22:06 335K 
[   ]EGC.index 2005-04-07 19:43 775  
[TXT]EGC.txt 2005-04-07 19:44 28K 
[TXT]EGC.0 2005-04-09 00:37 834  
[   ]EGC.1 2005-04-09 00:37 1.1K 
[   ]EGC.2 2005-04-09 00:37 1.1K 
[   ]EGC.3 2005-04-09 00:37 1.6K 
[   ]EGC.4 2005-04-09 00:37 1.9K 
[   ]EGC.5 2005-04-09 00:37 2.3K 
[   ]EGC.6 2005-04-09 00:37 1.4K 
[TXT]EGC.9 2005-04-09 00:37 1.0K 
[TXT]EGC.10 2005-04-09 00:37 776  
[TXT]EGC.11 2005-04-09 00:37 2.0K 
[TXT]EGC.12 2005-04-09 00:37 1.3K 
[TXT]EGC.13 2005-04-09 00:37 1.6K 
[TXT]EGC.14 2005-04-09 00:37 1.4K 
[TXT]EGC.15 2005-04-09 00:37 781  
[   ]EGC.16 2005-04-09 00:37 823  
[TXT]EGC.21 2005-04-09 00:37 1.6K 
[TXT]EGC.22 2005-04-09 00:37 1.8K 
[TXT]EGC.23 2005-04-09 00:37 1.0K 
[TXT]Edayhoff.freq 2006-02-08 22:59 412  
[   ]Etags.gffprotein 2006-06-02 22:08 37  
[   ]Efeatures.pir 2006-06-03 00:12 1.2K 
[TXT]Efeatures.swiss 2006-06-03 00:12 11K 
[   ]Matrices.nucleotide 2006-08-26 02:56 223  
[   ]Matrices.protein 2006-08-26 02:56 4.5K 
[   ]Matrices.proteinstru..>2006-08-26 02:56 154  
[   ]Epk.dat 2006-09-08 22:59 341  
[   ]Ewhite-wimley.dat 2006-09-08 23:00 1.0K 
[   ]edialignmat 2006-12-05 01:24 1.4K 
[   ]embossre.equ 2006-12-05 01:24 12K 
[   ]tp400_dna 2006-12-05 01:24 16K 
[   ]tp400_prot 2006-12-05 01:24 201K 
[   ]tp400_trans 2006-12-05 01:24 201K 
[TXT]sofa.definition 2007-01-31 22:21 45K 
[TXT]sofa.obo 2007-01-31 22:21 54K 
[   ]sofa.ontology 2007-01-31 22:21 27K 
[   ]Etags.embl 2007-05-08 18:42 7.8K 
[TXT]Eantigenic.dat 2007-06-08 00:33 3.7K 
[TXT]Emolwt.dat 2007-09-06 00:33 1.1K 
[TXT]Eamino.dat 2007-09-06 00:41 2.5K 
[TXT]Efeatures.emboss 2007-09-18 00:50 647  
[TXT]Efeatures.gff2 2007-09-18 00:50 237  
[TXT]Efeatures.gffprotein 2007-09-18 00:50 10K 
[TXT]Efeatures.protein 2007-09-18 00:50 8.2K 
[TXT]Etags.emboss 2007-09-18 00:50 254  
[TXT]Etags.gff 2007-09-18 00:50 771  
[TXT]Etags.gff2 2007-09-18 00:50 717  
[   ]Etags.gff2protein 2007-09-18 00:50 37  
[TXT]Etags.gff3 2007-09-18 00:50 2.4K 
[   ]Etags.gff3protein 2007-09-18 00:50 37  
[TXT]Efeatures.embl 2008-07-15 00:08 51K 
[TXT]Efeatures.gff 2008-07-15 00:08 1.2K 
[TXT]Efeatures.gff2protein 2008-07-15 00:08 10K 
[TXT]Efeatures.gff3 2008-07-15 00:08 37K 
[TXT]Efeatures.gff3protein 2008-07-15 00:08 10K 
[   ]Ebases.iub 2008-07-15 00:08 418  
[   ]Eresidues.iub 2008-07-15 00:08 609  
[   ]Makefile.am 2008-07-15 00:09 2.2K 
[TXT]Makefile.in 2008-07-17 03:33 18K 
[DIR]AAINDEX/ 2008-07-17 03:34 -  
[DIR]CODONS/ 2008-07-17 03:34 -  
[DIR]JASPAR_CNE/ 2008-07-17 03:34 -  
[DIR]JASPAR_CORE/ 2008-07-17 03:34 -  
[DIR]JASPAR_FAM/ 2008-07-17 03:34 -  
[DIR]JASPAR_PHYLOFACTS/ 2008-07-17 03:34 -  
[DIR]JASPAR_POLII/ 2008-07-17 03:34 -  
[DIR]JASPAR_SPLICE/ 2008-07-17 03:34 -  
[TXT]Makefile 2008-07-17 03:34 19K 
[DIR]PRINTS/ 2008-07-17 03:34 -  
[DIR]PROSITE/ 2008-07-17 03:34 -  
[DIR]REBASE/ 2008-07-17 03:34 -