PAC_BACSH | 2pva | A | tetramer (4) | penicillin v acylase |
** |
ACOX4_ARATH | 2ix5 | A | tetramer (4) | acyl-coenzyme a oxidase 4, peroxisomal |
** |
NRAM_IAGGD | 2hu0 | A | tetramer (4) | neuramindase |
|
THIL_HUMAN | 2f2s | A | tetramer (4) | acetyl-coa acetyltransferase, mitochondrial |
*** |
XYNB_BACPU | 2exh | A | tetramer (4) | beta-d-xylosidase |
|
DHBD_ASPOR | 2dvt | A | tetramer (4) | thermophilic reversible gamma-resorcylate |
* |
CATC_HUMAN | 2djg | C | tetramer (4) | dipeptidyl-peptidase 1 |
*** |
CATC_HUMAN | 2djg | B | tetramer (4) | dipeptidyl-peptidase 1 |
* |
CATC_HUMAN | 2djg | A | tetramer (4) | dipeptidyl-peptidase 1 |
|
MDH_AERPE | 2d4a | A | tetramer (4) | malate dehydrogenase |
* |
DHML_METFK | 2agl | A | tetramer (4) | aromatic amine dehydrogenase |
** |
DHML_METFK | 2agl | D | tetramer (4) | aromatic amine dehydrogenase |
* |
BDH2_HUMAN | 2ag5 | A | tetramer (4) | dehydrogenase/reductase (sdr family) member 6 |
|
KAMA_CLOSU | 2a5h | A | tetramer (4) | l-lysine 2,3-aminomutase |
** |
PDC_ZYMMO | 1zpd | A | tetramer (4) | pyruvate decarboxylase |
** |
CDD_MOUSE | 1zab | A | tetramer (4) | cytidine deaminase |
** |
APHA_SALTY | 1z5g | A | tetramer (4) | apha protein |
** |
NFCP_RADMA | 1yzw | A | tetramer (4) | gfp-like non-fluorescent chromoprotein |
* |
ARGC_ARATH | 1xyg | A | tetramer (4) | putative n-acetyl-gamma-glutamyl-phosphate |
* |
ARLY_ANSAN | 1xwo | A | tetramer (4) | delta crystallin |
** |
HBA1_ANAMI | 1xq5 | A | tetramer (4) | hemoglobin alpha-1 chain |
|
DAPA_BACSU | 1xky | A | tetramer (4) | dihydrodipicolinate synthase |
|
SPD1_ARATH | 1xj5 | A | tetramer (4) | spermidine synthase 1 |
*** |
URIC_ASPFL | 1ws2 | A | tetramer (4) | uricase |
* |
DCXR_HUMAN | 1wnt | A | tetramer (4) | l-xylulose reductase |
|
ABDH_ECOLI | 1wnb | A | tetramer (4) | putative betaine aldehyde dehydrogenase |
* |
BSD_ASPTE | 1wn5 | A | tetramer (4) | blasticidin-s deaminase |
** |
TRPA_PYRFU | 1wdw | F | tetramer (4) | tryptophan synthase beta chain 1 |
|
TRPA_PYRFU | 1wdw | E | tetramer (4) | tryptophan synthase alpha chain |
|
FADB_PSEFR | 1wdk | C | tetramer (4) | 3-ketoacyl-coa thiolase |
** |
FADB_PSEFR | 1wdk | A | tetramer (4) | fatty oxidation complex alpha subunit |
|
AMPP_ECOLI | 1wbq | A | tetramer (4) | xaa-pro aminopeptidase |
* |
DECR_HUMAN | 1w6u | A | tetramer (4) | 2,4-dienoyl-coa reductase,mitochondrial |
* |
SOXA_CORS1 | 1vrq | D | tetramer (4) | sarcosine oxidase delta subunit |
|
SOXA_CORS1 | 1vrq | C | tetramer (4) | sarcosine oxidase gamma subunit |
* |
SOXA_CORS1 | 1vrq | B | tetramer (4) | sarcosine oxidase beta subunit |
* |
SOXA_CORS1 | 1vrq | A | tetramer (4) | sarcosine oxidase alpha subunit |
* |
AROF_THEMA | 1vr6 | A | tetramer (4) | phospho-2-dehydro-3-deoxyheptonate aldolase |
* |
MAOX_BACST | 1vl6 | A | tetramer (4) | malate oxidoreductase |
** |
TRPB1_PYRFU | 1v8z | A | tetramer (4) | tryptophan synthase beta chain 1 |
|
SAHH_PLAF7 | 1v8b | A | tetramer (4) | adenosylhomocysteinase |
* |
HDVD_CLOAM | 1u8v | A | tetramer (4) | gamma-aminobutyrate metabolism |
** |
HCD2_HUMAN | 1u7t | A | tetramer (4) | 3-hydroxyacyl-coa dehydrogenase type ii |
|
PPNK_MYCTU | 1u0r | A | tetramer (4) | inorganic polyphosphate/atp-nad kinase |
** |
TENA_BACSU | 1tyh | A | tetramer (4) | transcriptional activator tena |
|
P2OX_PENSG | 1tt0 | A | tetramer (4) | pyranose oxidase |
*** |
MMSA_BACSU | 1t90 | A | tetramer (4) | probable methylmalonate-semialdehyde |
* |
KPYM_HUMAN | 1t5a | A | tetramer (4) | pyruvate kinase, m2 isozyme |
|
LDHB_MACFA | 1t2f | A | tetramer (4) | l-lactate dehydrogenase b chain |
* |
SODCP_SPIOL | 1srd | A | tetramer (4) | cu,zn superoxide dismutase (e.c.1.15.1.1) |
|
GLOX_BACSU | 1ryi | A | tetramer (4) | glycine oxidase |
|
DLG1_RAT | 1rso | A | tetramer (4) | presynaptic protein sap97 |
** |
YDDE_ECOLI | 1qy9 | A | tetramer (4) | hypothetical protein ydde |
|
NEUA_RAT | 1qwj | A | tetramer (4) | cytidine monophospho-n-acetylneuraminic acid |
|
SSB_SHIFL | 1qvc | A | tetramer (4) | single stranded dna binding protein monomer |
*** |
HPA2_YEAST | 1qsm | A | tetramer (4) | hpa2 histone acetyltransferase |
** |
ALDOB_HUMAN | 1qo5 | A | tetramer (4) | fructose-bisphosphate aldolase b |
* |
ILV5_SPIOL | 1qmg | A | tetramer (4) | acetohydroxy-acid isomeroreductase |
|
HGXR_TOXGO | 1qk3 | A | tetramer (4) | hypoxanthine-guanine phosphoribosyltransferase |
* |
EVL_MOUSE | 1qc6 | A | tetramer (4) | evh1 domain from ena/vasp-like protein |
|
RIHB_ECOLI | 1q8f | A | tetramer (4) | pyrimidine nucleoside hydrolase |
|
SERA_SHIFL | 1psd | A | tetramer (4) | d-3-phosphoglycerate dehydrogenase (phosphoglycerate |
|
DHSO_HUMAN | 1pl6 | A | tetramer (4) | sorbitol dehydrogenase |
|
METK_SHISS | 1p7l | A | tetramer (4) | s-adenosylmethionine synthetase |
|
DCIP_ENTCL | 1ovm | A | tetramer (4) | indole-3-pyruvate decarboxylase |
|
RFBE_SALTI | 1orr | A | tetramer (4) | cdp-tyvelose-2-epimerase |
|
G7AC_PSEU7 | 1or0 | B | tetramer (4) | glutaryl acylase |
** |
G7AC_PSEU7 | 1or0 | A | tetramer (4) | glutaryl 7-aminocephalosporanic acid acylase |
** |
TTHY_CHICK | 1oo2 | A | tetramer (4) | transthyretin |
|
DCMB_MOOTH | 1oao | C | tetramer (4) | carbon monoxide dehydrogenase alpha subunit |
|
DCMB_MOOTH | 1oao | A | tetramer (4) | carbon monoxide dehydrogenase beta subunit |
* |
HRCQB_PSESH | 1o9y | A | tetramer (4) | hrcq2 |
** |
ALDH1_ELEED | 1o9j | A | tetramer (4) | aldehyde dehydrogenase, cytosolic 1 |
* |
YBAW_ECOLI | 1njk | A | tetramer (4) | hypothetical protein ybaw |
|
ODPA_HUMAN | 1ni4 | B | tetramer (4) | pyruvate dehydrogenase e1 component: beta |
* |
ODPA_HUMAN | 1ni4 | A | tetramer (4) | pyruvate dehydrogenase e1 component: alpha |
* |
FABI_BRANA | 1nhg | C | tetramer (4) | enoyl-acyl carrier reductase |
** |
FABI_BRANA | 1nhg | A | tetramer (4) | enoyl-acyl carrier reductase |
|
HSD_MYCTU | 1nfq | A | tetramer (4) | putative oxidoreductase rv2002 |
** |
CSH_ARTSP | 1nba | A | tetramer (4) | n-carbamoylsarcosine amidohydrolase (e.c.3.5.1.59) |
** |
SCYB7_HUMAN | 1nap | A | tetramer (4) | neutrophil activating peptide-2 |
|
CYS3_YEAST | 1n8p | A | tetramer (4) | cystathionine gamma-lyase |
* |
GMD2_ARATH | 1n7g | A | tetramer (4) | gdp-d-mannose-4,6-dehydratase |
* |
LEC2_CLALU | 1n3p | A | tetramer (4) | lectin pal |
|
XYLE1_PSEPU | 1mpy | A | tetramer (4) | catechol 2,3-dioxygenase |
* |
ALGD_PSEAE | 1mfz | A | tetramer (4) | gdp-mannose 6-dehydrogenase |
* |
FTR_METBF | 1m5s | A | tetramer (4) | formylmethanofuran--tetrahydromethanopterin |
* |
Y1187_METTH | 1lxn | A | tetramer (4) | hypothetical protein mth1187 |
* |
TRYA1_HUMAN | 1lto | A | tetramer (4) | alpha tryptase i |
|
RPIA_PYRHO | 1lk5 | A | tetramer (4) | d-ribose-5-phosphate isomerase |
* |
LECB_LATOC | 1lgb | B | tetramer (4) | legume isolectin ii (lol ii) complexed with lactotransferrin |
*** |
LECB_LATOC | 1lgb | A | tetramer (4) | legume isolectin ii (lol ii) complexed with lactotransferrin |
|
SODM_ASPFU | 1kkc | A | tetramer (4) | manganese superoxide dismutase |
|
RIR2_MYCLE | 1kgn | A | tetramer (4) | ribonucleotide reductase protein r2f |
* |
CSK21_HUMAN | 1jwh | C | tetramer (4) | casein kinase ii beta chain |
** |
CSK21_HUMAN | 1jwh | A | tetramer (4) | casein kinase ii, alpha chain |
|
ASPA_SHIFL | 1jsw | A | tetramer (4) | l-aspartate ammonia-lyase |
** |
ADH_CLOBE | 1jqb | A | tetramer (4) | nadp-dependent alcohol dehydrogenase |
* |
LTAA_AERJA | 1jg8 | A | tetramer (4) | l-allo-threonine aldolase |
* |
HBAZ_HUMAN | 1jeb | A | tetramer (4) | hemoglobin zeta chain |
|
FCERA_HUMAN | 1j86 | A | tetramer (4) | high affinity immunoglobulin epsilon receptor |
|
LECA_ARTIN | 1j4s | A | tetramer (4) | artocarpin |
** |
SPEE_BACSU | 1iy9 | A | tetramer (4) | spermidine synthase |
* |
TRPE_SERMA | 1i7q | B | tetramer (4) | trpg |
|
TRPE_SERMA | 1i7q | A | tetramer (4) | anthranilate synthase |
|
CHEA_SALTY | 1i5n | A | tetramer (4) | chemotaxis protein chea |
|
GNA1_YEAST | 1i12 | A | tetramer (4) | glucosamine-phosphate n-acetyltransferase |
*** |
ARLY1_MELGA | 1i0a | A | tetramer (4) | delta crystallin i |
** |
FABG_SHIFL | 1i01 | B | tetramer (4) | beta-ketoacyl [acp] reductase |
|
DHL2_LACCO | 1hyh | A | tetramer (4) | l-2-hydroxyisocaproate dehydrogenase |
* |
SAV_STRAV | 1hxl | A | tetramer (4) | streptavidin |
|
3BHD_COMTE | 1hxh | A | tetramer (4) | 3beta/17beta-hydroxysteroid dehydrogenase |
* |
HBAD_CHICK | 1hbr | A | tetramer (4) | hemoglobin d |
|
RMLA1_ECOLI | 1h5r | A | tetramer (4) | glucose-1-phosphate thymidylyltransferase |
|
DHM1_METEX | 1h4i | B | tetramer (4) | methanol dehydrogenase subunit 2 |
* |
DHM1_METEX | 1h4i | A | tetramer (4) | methanol dehydrogenase subunit 1 |
* |
HNLS_SORBI | 1gxs | B | tetramer (4) | hydroxynitrile lyase |
* |
HNLS_SORBI | 1gxs | A | tetramer (4) | hydroxynitrile lyase |
* |
AROG_ECOLI | 1gg1 | A | tetramer (4) | 3-deoxy-d-arabino-heptulosonate-7-phosphate |
** |
G3P_BACST | 1gd1 | O | tetramer (4) | $holo-*d-*glyceraldehyde-3-phosphate dehydrogenase |
|
RFP_DISSP | 1g7k | A | tetramer (4) | fluorescent protein fp583 |
|
DHG_BACME | 1g6k | A | tetramer (4) | glucose 1-dehydrogenase |
|
RMLA_SALAN | 1g3l | A | tetramer (4) | glucose-1-phosphate thymidylyltransferase |
* |
T4HR_MAGGR | 1g0o | A | tetramer (4) | trihydroxynaphthalene reductase |
* |
SECB_HAEIN | 1fx3 | A | tetramer (4) | protein-export protein secb |
|
NIFD_AZOVI | 1fp4 | B | tetramer (4) | nitrogenase molybdenum-iron protein beta chain |
** |
NIFD_AZOVI | 1fp4 | A | tetramer (4) | nitrogenase molybdenum-iron protein alpha chain |
* |
DCAS_AGRTU | 1fo6 | A | tetramer (4) | n-carbamoyl-d-amino-acid amidohydrolase |
* |
ALF_DROME | 1fba | A | tetramer (4) | fructose-1,6-bisphosphate aldolase (e.c.4.1.2.13) |
** |
HBA_ANSAN | 1faw | A | tetramer (4) | hemoglobin (alpha subunit) |
|
PHAL_PHAVU | 1fat | A | tetramer (4) | phytohemagglutinin-l |
|
PLF4_HUMAN | 1f9q | A | tetramer (4) | platelet factor 4 |
|
PHS_RAT | 1f93 | A | tetramer (4) | dimerization cofactor of hepatocyte nuclear |
|
NANA_HAEIN | 1f5z | A | tetramer (4) | n-acetylneuraminate lyase |
|
CBIT_METTH | 1f38 | A | tetramer (4) | precorrin-8w decarboxylase |
* |
RAD50_PYRFU | 1f2u | B | tetramer (4) | rad50 abc-atpase |
* |
RAD50_PYRFU | 1f2u | A | tetramer (4) | rad50 abc-atpase |
** |
BPHC_BACPJ | 1f1x | A | tetramer (4) | homoprotocatechuate 2,3-dioxygenase |
|
MER_METTM | 1f07 | A | tetramer (4) | coenzyme f420-dependent n5,n10- |
|
LDH_LACPE | 1ez4 | A | tetramer (4) | lactate dehydrogenase |
* |
GAPN_STRMU | 1euh | A | tetramer (4) | nadp dependent non phosphorylating |
* |
GLYC_MOUSE | 1eji | A | tetramer (4) | serine hydroxymethyltransferase |
* |
LEC1_CYTSE | 1dzq | A | tetramer (4) | ulex europaeus lectin ii (uea-ii) |
|
ODBA_HUMAN | 1dtw | B | tetramer (4) | branched-chain alpha-keto acid dehydrogenase |
* |
ODBA_HUMAN | 1dtw | A | tetramer (4) | branched-chain alpha-keto acid dehydrogenase |
|
KCNA2_RAT | 1dsx | A | tetramer (4) | kv1.2 voltage-gated potassium channel |
|
SOR_PYRFU | 1dqi | A | tetramer (4) | superoxide reductase |
* |
MAOM_HUMAN | 1do8 | A | tetramer (4) | malic enzyme |
* |
DH4C_PSEPU | 1dii | C | tetramer (4) | p-cresol methylhydroxylase |
|
DH4C_PSEPU | 1dii | A | tetramer (4) | p-cresol methylhydroxylase |
* |
GLYA_SHIFL | 1dfo | A | tetramer (4) | serine hydroxymethyltransferase |
* |
GNMT_RAT | 1d2h | A | tetramer (4) | glycine n-methyltransferase |
|
CBR2_MOUSE | 1cyd | A | tetramer (4) | carbonyl reductase |
|
PERM_HUMAN | 1cxp | C | tetramer (4) | myeloperoxidase |
* |
PERM_HUMAN | 1cxp | A | tetramer (4) | myeloperoxidase |
** |
METB_ECOLI | 1cs1 | A | tetramer (4) | cystathionine gamma-synthase |
* |
SUCD_ECOLI | 1cqi | B | tetramer (4) | succinyl-coa synthetase beta chain |
|
SUCD_ECOLI | 1cqi | A | tetramer (4) | succinyl-coa synthetase alpha chain |
|
HPPD_PSEUJ | 1cjx | A | tetramer (4) | 4-hydroxyphenylpyruvate dioxygenase |
|
LECG_ARAHY | 1ciw | A | tetramer (4) | peanut lectin |
|
HBB_GORGO | 1ch4 | A | tetramer (4) | module-substituted chimera hemoglobin beta-alpha |
|
CATE_ECOLI | 1cf9 | A | tetramer (4) | catalase hpii |
** |
MAMA_CLOCO | 1cb7 | B | tetramer (4) | glutamate mutase |
|
MAMA_CLOCO | 1cb7 | A | tetramer (4) | glutamate mutase |
|
TPL_ENTAG | 1c7g | A | tetramer (4) | tyrosine phenol-lyase |
* |
AL1A1_SHEEP | 1bxs | A | tetramer (4) | aldehyde dehydrogenase |
* |
LEC_GALNI | 1bwu | A | tetramer (4) | agglutinin |
** |
GLPK_ECOLI | 1bu6 | O | tetramer (4) | glycerol kinase |
* |
PMG1_YEAST | 1bq3 | D | tetramer (4) | phosphoglycerate mutase 1 |
|
KCSA_STRLI | 1bl8 | A | tetramer (4) | potassium channel protein |
* |
XYLA_ACTMI | 1bhw | A | tetramer (4) | xylose isomerase |
** |
BGAL_ECOLI | 1bgl | A | tetramer (4) | beta-galactosidase |
* |
BBP_PIEBR | 1bbp | A | tetramer (4) | bilin binding protein (/bbp$) |
|
ARCC1_ENTFC | 1b7b | A | tetramer (4) | carbamate kinase |
|
FOR_THELI | 1b25 | A | tetramer (4) | formaldehyde ferredoxin oxidoreductase |
|
CONA_CANBR | 1azd | A | tetramer (4) | conbr |
* |
TNAA_PROVU | 1ax4 | A | tetramer (4) | tryptophanase |
* |
ARLY2_ANAPL | 1auw | A | tetramer (4) | delta 2 crystallin |
** |
PCP_BACAM | 1aug | A | tetramer (4) | pyroglutamyl peptidase-1 |
|
DAPB_ECOLI | 1arz | A | tetramer (4) | dihydrodipicolinate reductase |
* |
ALDOA_RABIT | 1ado | A | tetramer (4) | aldolase |
** |
G3PG_LEIME | 1a7k | A | tetramer (4) | glyceraldehyde-3-phosphate dehydrogenase |
* |
ENDA_METJA | 1a79 | A | tetramer (4) | trna endonuclease |
** |
ALDH2_BOVIN | 1a4z | A | tetramer (4) | aldehyde dehydrogenase |
* |
BADH_GADCA | 1a4s | A | tetramer (4) | betaine aldehyde dehydrogenase |
*** |
TRYB2_HUMAN | 1a0l | A | tetramer (4) | beta-tryptase |
|
PH4H_HUMAN | 2pah | A | dimer (2) | phenylalanine hydroxylase |
|
GCYB1_RAT | 2o09 | A | dimer (2) | alr2278 protein |
|
NXL1_BUNMU | 2nbt | A | dimer (2) | neuronal bungarotoxin |
|
FDH_PSESR | 2nad | A | dimer (2) | nad-dependent formate dehydrogenase (e.c.1.2.1.2) |
* |
PHEA_MASLA | 2j96 | A | dimer (2) | phycoerythrocyanin alpha chain |
|
SYP_ENTFA | 2j3l | A | dimer (2) | prolyl-trna synthetase |
|
AK3_ECOLI | 2j0x | A | dimer (2) | lysine-sensitive aspartokinase 3 |
* |
T2BB_BACSU | 2ixs | A | dimer (2) | sdai restriction endonuclease |
|
NOSZ_ACHCY | 2iwf | A | dimer (2) | nitrous-oxide reductase |
** |
PEPD_HUMAN | 2iw2 | A | dimer (2) | xaa-pro dipeptidase |
** |
DHAQ_LACLA | 2iu4 | A | dimer (2) | dihydroxyacetone kinase |
|
IDER_MYCTU | 2isy | A | dimer (2) | iron-dependent repressor ider |
|
CYSK1_ARATH | 2isq | A | dimer (2) | cysteine synthase |
|
ACD_HUMAN | 2i46 | A | dimer (2) | adrenocortical dysplasia protein homolog |
** |
ACY2_HUMAN | 2i3c | A | dimer (2) | aspartoacylase |
|
Y2003_STAA8 | 2hyd | A | dimer (2) | abc transporter homolog |
* |
PTPA_MOUSE | 2hv6 | A | dimer (2) | protein phosphatase 2a, regulatory subunit b |
|
SYMC_YEAST | 2hsn | B | dimer (2) | gu4 nucleic-binding protein 1 |
|
SYMC_YEAST | 2hsn | A | dimer (2) | methionyl-trna synthetase, cytoplasmic |
|
CD8A_HUMAN | 2hp4 | A | dimer (2) | t-cell surface glycoprotein cd8 alpha chain |
|
GSA_SYNP7 | 2hoy | A | dimer (2) | glutamate-1-semialdehyde 2,1-aminomutase (gsam) |
* |
1A68_HUMAN | 2hla | B | dimer (2) | human class i histocompatibility antigen aw 68.1 |
|
1A68_HUMAN | 2hla | A | dimer (2) | human class i histocompatibility antigen aw 68.1 |
|
HIP1_HALHA | 2hip | A | dimer (2) | high potential iron sulfur protein (hi/pip$) |
|
Y239_STRPN | 2ha9 | A | dimer (2) | upf0210 protein sp0239 |
|
TARB1_HUMAN | 2ha8 | A | dimer (2) | tar (hiv-1) rna loop binding protein |
* |
ACSC_MOOTH | 2h9a | B | dimer (2) | co dehydrogenase/acetyl-coa synthase, iron- |
* |
ACSC_MOOTH | 2h9a | A | dimer (2) | carbon monoxide dehydrogenase corrinoid/iron- |
|
T2F1_FLAOK | 2fok | A | dimer (2) | foki restriction endonuclease |
|
SARA_STAAW | 2fnp | A | dimer (2) | staphylococcal accessory regulator a |
* |
SRPR_MOUSE | 2fh5 | B | dimer (2) | signal recognition particle receptor beta |
|
SRPR_MOUSE | 2fh5 | A | dimer (2) | signal recognition particle receptor alpha |
|
SAT2_BOVIN | 2fe7 | A | dimer (2) | probable n-acetyltransferase |
** |
PERR_BACSU | 2fe3 | A | dimer (2) | peroxide operon regulator |
|
TRX2_YEAST | 2fa4 | A | dimer (2) | thioredoxin ii |
|
RGS3_RAT | 2f5y | A | dimer (2) | regulator of g-protein signalling 3 isoform 1 |
|
ROCK2_BOVIN | 2f2u | A | dimer (2) | rho-associated protein kinase 2 |
|
ILVH_ECOLI | 2f1f | A | dimer (2) | acetolactate synthase isozyme iii small subunit |
|
UCHL1_HUMAN | 2etl | A | dimer (2) | ubiquitin carboxyl-terminal hydrolase isozyme l1 |
|
REX_THEAQ | 2dt5 | A | dimer (2) | at-rich dna-binding protein |
** |
NUDT5_HUMAN | 2dsc | A | dimer (2) | adp-sugar pyrophosphatase |
* |
DHPS_NEIMB | 2dqw | A | dimer (2) | dihydropteroate synthase |
|
GUAAB_PYRHO | 2dpl | A | dimer (2) | gmp synthase [glutamine-hydrolyzing] subunit b |
|
YFDZ_ECOLI | 2dou | A | dimer (2) | probable n-succinyldiaminopimelate |
|
LTB4D_CAVPO | 2dm6 | A | dimer (2) | nadp-dependent leukotriene b4 12- |
|
SOXB_RHOSG | 2de3 | A | dimer (2) | dibenzothiophene desulfurization enzyme b |
|
GSTM4_RAT | 2dc5 | A | dimer (2) | glutathione s-transferase, mu 7 |
|
FR1OP_MACFA | 2d68 | A | dimer (2) | fop |
|
DOIS_BACCI | 2d2x | A | dimer (2) | 2-deoxy-scyllo-inosose synthase |
|
GYAR_PYRAB | 2d0i | A | dimer (2) | dehydrogenase |
|
ST1A1_HUMAN | 2d06 | A | dimer (2) | sulfotransferase 1a1 |
|
SYY_ARCFU | 2cyb | A | dimer (2) | tyrosyl-trna synthetase |
|
PGK_PYRHO | 2cun | A | dimer (2) | phosphoglycerate kinase |
|
AATC_CHICK | 2cst | A | dimer (2) | aspartate aminotransferase (caspat) (e.c.2.6.1.1) |
** |
ARK73_HUMAN | 2clp | A | dimer (2) | aflatoxin b1 aldehyde reductase member 3 |
|
NAOX_ENTFA | 2cdu | A | dimer (2) | nadph oxidase |
* |
AK1_ARATH | 2cdq | A | dimer (2) | aspartokinase |
* |
HS90A_RAT | 2cdd | A | dimer (2) | heat shock protein hsp-90 alpha |
|
VIRB8_AGRT5 | 2cc3 | A | dimer (2) | protein virb8 |
|
OGA_CLOP1 | 2cbi | A | dimer (2) | hyaluronidase |
|
ITPA_HUMAN | 2car | A | dimer (2) | inosine triphosphate pyrophosphatase |
|
ARTN_HUMAN | 2ask | A | dimer (2) | artemin |
* |
CAN1_HUMAN | 2ary | A | dimer (2) | calpain-1 catalytic subunit |
|
SODC_ACTPL | 2aps | A | dimer (2) | cu,zn superoxide dismutase |
|
AFAD_RAT | 2ain | A | dimer (2) | afadin |
|
PTA_METTE | 2af3 | C | dimer (2) | phosphate acetyltransferase |
|
THIJ_ECOLI | 2ab0 | A | dimer (2) | yajl |
|
TYSY_CRYNE | 2aaz | A | dimer (2) | thymidylate synthase |
|
ARAC_ECOLI | 2aac | A | dimer (2) | arac |
|
BXF_CLOBO | 2a97 | A | dimer (2) | botulinum neurotoxin type f |
|
DLDH_MYCTU | 2a8x | A | dimer (2) | dihydrolipoyl dehydrogenase |
* |
TRXB_MYCTU | 2a87 | A | dimer (2) | thioredoxin reductase |
* |
UBE2W_HUMAN | 2a7l | A | dimer (2) | hypothetical ubiquitin-conjugating enzyme |
|
RGS7_HUMAN | 2a72 | A | dimer (2) | regulator of g-protein signalling 7 |
* |
SYW2_DEIRA | 2a4m | A | dimer (2) | tryptophanyl-trna synthetase ii |
|
ST1A3_HUMAN | 2a3r | A | dimer (2) | monoamine-sulfating phenol sulfotransferase |
|
PDXH_MYCTU | 2a2j | A | dimer (2) | pyridoxamine 5'-phosphate oxidase |
|
EPAS1_HUMAN | 2a24 | A | dimer (2) | endothelial pas domain protein 1 |
|
ERCC4_HUMAN | 2a1j | B | dimer (2) | dna excision repair protein ercc-1 |
|
ERCC4_HUMAN | 2a1j | A | dimer (2) | dna repair endonuclease xpf |
|
SODF_BABBO | 2a03 | A | dimer (2) | fe-superoxide dismutase homolog |
|
VE2_HPV16 | 1zzf | A | dimer (2) | regulatory protein e2 |
|
AHPF_SALTY | 1zyn | A | dimer (2) | alkyl hydroperoxide reductase subunit f |
|
PT1_ECOLI | 1zym | A | dimer (2) | enzyme i |
|
GCN2_YEAST | 1zy4 | A | dimer (2) | serine/threonine-protein kinase gcn2 |
|
TOP2A_HUMAN | 1zxm | A | dimer (2) | dna topoisomerase ii, alpha isozyme |
* |
3HAO_YEAST | 1zvf | A | dimer (2) | 3-hydroxyanthranilate 3,4-dioxygenase |
* |
HA10_MOUSE | 1zs8 | B | dimer (2) | beta-2-microglobulin |
|
HA10_MOUSE | 1zs8 | A | dimer (2) | histocompatibility 2, m region locus 10.5 |
|
APT_HUMAN | 1zn7 | A | dimer (2) | adenine phosphoribosyltransferase |
|
FA11_HUMAN | 1zjd | A | dimer (2) | catalytic domain of coagulation factor xi |
|
GLYG_RABIT | 1zct | A | dimer (2) | glycogenin-1 |
|
RAB3A_RAT | 1zbd | B | dimer (2) | rabphilin-3a |
|
RAB3A_RAT | 1zbd | A | dimer (2) | rab-3a |
|
IGS4B_HUMAN | 1z9m | A | dimer (2) | gapa225 |
|
GALT_ARATH | 1z84 | A | dimer (2) | galactose-1-phosphate uridyl transferase-like |
** |
SEPR_HUMAN | 1z68 | A | dimer (2) | fibroblast activation protein, alpha subunit |
* |
TADA_SHIFL | 1z3a | A | dimer (2) | trna-specific adenosine deaminase |
|
ERCC1_HUMAN | 1z00 | B | dimer (2) | dna repair endonuclease xpf |
|
ERCC1_HUMAN | 1z00 | A | dimer (2) | dna excision repair protein ercc-1 |
* |
GSTK1_HUMAN | 1yzx | A | dimer (2) | glutathione s-transferase kappa 1 |
|
1433S_HUMAN | 1yz5 | A | dimer (2) | 14-3-3 protein sigma |
|
NOTC1_HUMAN | 1yyh | A | dimer (2) | notch 1, ankyrin domain |
|
PA22_BOTMO | 1xxs | A | dimer (2) | phospholipase a2 homolog 2 |
|
SODM1_BACAN | 1xuq | A | dimer (2) | superoxide dismutase |
|
BXA1_CLOBO | 1xtf | A | dimer (2) | neurotoxin bont/a |
|
SODC2_XENLA | 1xso | A | dimer (2) | cu, zn superoxide dismutase (e.c.1.15.1.1) |
|
DHI1_CAVPO | 1xse | A | dimer (2) | 11beta-hydroxysteroid dehydrogenase type 1 |
|
SODM2_BACAN | 1xre | A | dimer (2) | superoxide dismutase |
|
Y5224_ARATH | 1xq6 | A | dimer (2) | unknown protein |
|
KIP1_HUMAN | 1xo5 | A | dimer (2) | calcium and integrin-binding protein 1 |
|
NR1I3_MOUSE | 1xnx | A | dimer (2) | constitutive androstane receptor |
|
FAS_HUMAN | 1xkt | A | dimer (2) | fatty acid synthase |
|
NS1_INBLE | 1xeq | A | dimer (2) | nonstructural protein ns1 |
|
CAIB_ECOLI | 1xa3 | A | dimer (2) | crotonobetainyl-coa:carnitine coa-transferase |
|
GMHA_PSEAE | 1x92 | A | dimer (2) | phosphoheptose isomerase |
|
PMEI1_ARATH | 1x90 | A | dimer (2) | invertase/pectin methylesterase inhibitor family |
|
FA9_PIG | 1x7a | L | dimer (2) | coagulation factor ix, light chain |
* |
FA9_PIG | 1x7a | C | dimer (2) | coagulation factor ixa |
|
PNTA_ECOLI | 1x13 | A | dimer (2) | nad(p) transhydrogenase subunit alpha |
** |
TXVE_DABRR | 1wq9 | A | dimer (2) | vascular endothelial growth factor |
* |
PPAC_BACSU | 1wpm | A | dimer (2) | manganese-dependent inorganic pyrophosphatase |
* |
LECE_ANTCR | 1wmy | A | dimer (2) | lectin cel-i, n-acetyl-d-galactosamine-specific |
|
SYSM_BOVIN | 1wle | A | dimer (2) | seryl-trna synthetase |
* |
CYSO_AERPE | 1wkv | A | dimer (2) | cysteine synthase |
* |
ACTN3_MOUSE | 1wku | A | dimer (2) | alpha-actinin 3 |
|
CBP2_WHEAT | 1whs | B | dimer (2) | serine carboxypeptidase ii (e.c.3.4.16.1) (native form) |
* |
CBP2_WHEAT | 1whs | A | dimer (2) | serine carboxypeptidase ii (e.c.3.4.16.1) (native form) |
|
AGI3_WHEAT | 1wgt | A | dimer (2) | wheat germ agglutinin (isolectin 3) |
|
